<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.47 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Inventory tracking barcode software</Company_Name>
		<Address_1>address</Address_1>
		<Address_2>co-address</Address_2>
		<City_Town>city</City_Town>
		<State_Province>state-province</State_Province>
		<Zip_Postal_Code>21000</Zip_Postal_Code>
		<Country>US</Country>
		<Company_WebSite_URL>http://www.barcodelabelcode.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Inventory Tracking</Author_First_Name>
			<Author_Last_Name>Barcode Software</Author_Last_Name>
			<Author_Email>shoppers@barcodelabelcode.com</Author_Email>
			<Contact_First_Name>Inventory Tracking</Contact_First_Name>
			<Contact_Last_Name>Barcode Software</Contact_Last_Name>
			<Contact_Email>shoppers@barcodelabelcode.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>shoppers@barcodelabelcode.com</Sales_Email>
			<Support_Email>shoppers@barcodelabelcode.com</Support_Email>
			<General_Email>shoppers@barcodelabelcode.com</General_Email>
			<Sales_Phone>001-9711111111</Sales_Phone>
			<Support_Phone>001-9711111111</Support_Phone>
			<General_Phone>001-9711111111</General_Phone>
			<Fax_Phone>001-9711111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Inventory Tracking Barcode Software</Program_Name>
		<Program_Version>7.3.0.1</Program_Version>
		<Program_Release_Month>06</Program_Release_Month>
		<Program_Release_Day>15</Program_Release_Day>
		<Program_Release_Year>2011</Program_Release_Year>
		<Program_Cost_Dollars>45</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>2055</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win7 x32,Win7 x64,WinServer,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support to create customized retail and inventory barcode labels</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>256MB RAM, 18MB free disk space</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>5190452</File_Size_Bytes>
			<File_Size_K>5068</File_Size_K>
			<File_Size_MB>4.95</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Barcode, label, image, maker, software, generate, high, resolution, customized, striking, sticker, coupon, tag, roll, hologram, badge, inventory, control, utility, track, retail, business, information, application, linear, 2D, font, standard</Keywords>
			<Char_Desc_45>Software to create inventory invoice stickers</Char_Desc_45>
			<Char_Desc_80>Application craft high quality and flexible bar code coupon for retail business</Char_Desc_80>
			<Char_Desc_250>Barcode label maker software allows you to design stylish stickers, tags, coupons etc and save them in different file extensions including jpeg, png, tiff, riff, exif, wmf, emf and others at specified location in computer system for future reference.</Char_Desc_250>
			<Char_Desc_450>Inventory control bar code label creating software facilitates users to easily bring quick and easy business enhancement by accurately tracking entire product information and maintaining their proper record in convenient manner. Highly developed retail industry barcode sticker image creating application is useful for all types of business organization including big to small level business firms and helps to craft dazzling and multicolor barcodes.</Char_Desc_450>
			<Char_Desc_2000>Best and cost effective bar code labeling software efficiently generate high resolution and stylish bar code labels, stickers, coupons, tags, holograms, badges and others for retail industry. Bar code image designing application offers highly developed facility to simply change created bar code sticker colors, length, width, font, style, size, design, shape, dimension, positions and many more in minimum span of time. Barcode tag generating utility for retain business and inventory control offers users with sophisticated feature with striking bar code system which allows you to use diverse image designing tools including lines, text, pencils, ellipse, rectangle, circle, square, stars, arc, triangle and others. Technically advanced bar code sticker image generating software facilitates users with attractive colorful printing facility to quickly print thousands of inventory bar code labels in few minutes and print preview option helps users to accurately print retail industry barcodes coupons.
Extraordinary features:
* GUI interface offer you to easily work on bar code sticker image generating utility without having any special technical guidance or expert training for executing application.
* Professional bar code label generating utility offer users with eye catching feature to copy bar code images and paste them at specified application like Micro soft word, excel etc.
* Retail business and inventory control bar code image creating application facilitates users to quickly improve business processing by designing elegant bar code stickers.
* Inventory control and retail industry bar code label maker software facilitates you to design bar code sticker images according to your business requirements in few simple steps.
* Specialized bar code tag producing application is available with sophisticated feature to frequently work with linear and 2D bar code font standards.
</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.barcodelabelcode.com/barcodelabelcode/inventory-barcode-label.html</Application_Info_URL>
			<Application_Order_URL>http://www.barcodelabelcode.com/barcodelabelcode/inventory-barcode-label.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.barcodelabelcode.com/blccom-icrbar-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.barcodelabelcode.com/blccom-icrbar-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.barcodelabelcode.com/blccom-icrbar.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.barcodelabelcode.com/downloads/retail-business-barcode-software.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.barcodelabelcode.com/downloads/retail-business-barcode-software.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Inventory Control and Retail Business Barcode Label. Contact on the emails given on the website for legal Distribution information. All distribution rights reserved.</Distribution_Permissions>
		<EULA>End User Licence Agreement Inventory Control and Retail Business Barcode Label Copyright(c) 2006. Please see software License agreement given in the software for End User Licensing information. Contact on the emails given on the website for EULA information. All rights reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>
