<?xml version="1.0" encoding="UTF-8" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.47 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Barcode label code</Company_Name>
		<Address_1>address</Address_1>
		<Address_2>co-address</Address_2>
		<City_Town>city</City_Town>
		<State_Province>state-province</State_Province>
		<Zip_Postal_Code>21000</Zip_Postal_Code>
		<Country>US</Country>
		<Company_WebSite_URL>http://www.barcodelabelcode.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>How to Design 2D Barcode Label</Author_First_Name>
			<Author_Last_Name>How to Design 2D Barcode Label</Author_Last_Name>
			<Author_Email>shoppers@barcodelabelcode.com</Author_Email>
			<Contact_First_Name>How to Design 2D Barcode Label</Contact_First_Name>
			<Contact_Last_Name>How to Design 2D Barcode Label</Contact_Last_Name>
			<Contact_Email>shoppers@barcodelabelcode.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>shoppers@barcodelabelcode.com</Sales_Email>
			<Support_Email>shoppers@barcodelabelcode.com</Support_Email>
			<General_Email>shoppers@barcodelabelcode.com</General_Email>
			<Sales_Phone>001-9711111111</Sales_Phone>
			<Support_Phone>001-9711111111</Support_Phone>
			<General_Phone>001-9711111111</General_Phone>
			<Fax_Phone>001-9711111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>How to Design 2D Barcode Labels</Program_Name>
		<Program_Version>7.3.0.1</Program_Version>
		<Program_Release_Month>05</Program_Release_Month>
		<Program_Release_Day>10</Program_Release_Day>
		<Program_Release_Year>2012</Program_Release_Year>
		<Program_Cost_Dollars>45</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>2507</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win7 x32,Win7 x64,WinServer,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support to create barcode label for industry</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>256 MB RAM and 18 MB free hard disk space</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>5179965</File_Size_Bytes>
			<File_Size_K>5058</File_Size_K>
			<File_Size_MB>4.94</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>2D, barcode, Design, label, software, roll, tag, sticker, coupon, star, ribbon, generate, object, curve, line, pencil, ellipse, rectangle, text, triangle, circle, shape, size, colorful, print, file, save,  linear, warehouse,  industry, Windows, OS  </Keywords>
			<Char_Desc_45>Sticker is created by 2D barcode program</Char_Desc_45>
			<Char_Desc_80>Amazing 2D bar code designer tool prints multiple labels at few clicks on mouse </Char_Desc_80>
			<Char_Desc_250>How to design 2D barcodes labels? Don’t worry, innovative bar code creator application is coming in market with latest features that allows user to craft tags. Resourceful bar code label generator application is simple to understand. </Char_Desc_250>
			<Char_Desc_450>Easy to use barcode label generator software supports user to design asset tags, price sticker, security coupons etc that is widely y used in different sectors like warehousing, retail industry, transportation, shipping, private clinic and many others. There is no need to take tension in such cases like how to design 2D barcode labels? Resourceful bar code tool easily solves such type problem. 2D bar code application prints multiple coupons.</Char_Desc_450>
			<Char_Desc_2000>Most technically powerful bar code creator software allows user to design and print multiple tags with attractive shape within a short time. Company provides www.barcodelabelcode.com site so that user easily understand all features of bar code label software before purchasing it. Best and easy to understand label designer utility allows both technical and non-technical user to operate such type software without taking extra expertise classes in advance.  Safe and economical good-looking sticker designer application provides best for problem like How to design 2D barcodes labels? And many others same type of query is easily handle. Most comprehensive and affordable 2D bar code label creator utility supports all Windows OS based system like personal computer, laptop, desktop and notebook without facing any kind problem. Not more expensive label creator software allows user to generate tags of different shape and size by using extraordinary objects like line, pencil, text, image, circle, arc, curve, ellipse, rectangle, triangle and many others within a fraction of time. Best Windows OS based label designer application supports user to take a preview of all created sticker on computer screen so that user easily modify all tags according to their requirement before printing which saves time and money both. Popular bar code tool supports linear fonts like Code 11, Code 39, Code bar, Interleaved 2 of 5, etc and 2D including Data Bar Code, Data Bar Limited and many others. 
Important features-
* Easy to download 2D barcode creator software recommended minimum free hard disk space to install program into system compare to another tool. 
* Safe and economical barcode designer application allows user to generate a series of beautiful tags by using constant, random and sequential value of series.
* Best barcode label creator utility is able to print bulk tags within a short time of period without extra effort.
</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.barcodelabelcode.com/barcodelabelcode/how-to-design-2d-barcode-using-databar-code128-font.html</Application_Info_URL>
			<Application_Order_URL>http://www.barcodelabelcode.com/barcodelabelcode/how-to-design-2d-barcode-using-databar-code128-font.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.barcodelabelcode.com/blccom-imwbarvd-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.barcodelabelcode.com/blccom-imwbarvd-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.barcodelabelcode.com/blccom-imwbarvd.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.barcodelabelcode.com/downloads/industrial-non-retail-barcode.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.barcodelabelcode.com/downloads/industrial-non-retail-barcode.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Industrial, Manufacturing and Warehousing Industry Barcode Label Software. Contact on the emails given on the website for legal Distribution information. All distribution rights reserved.</Distribution_Permissions>
		<EULA>End User Licence Agreement Industrial, Manufacturing and Warehousing Industry Barcode Label Software Copyright(c) 2006. Please see software License agreement given in the software for End User Licensing information. Contact on the emails given on the website for EULA information. All rights reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>
